>> Search Businesses & Services    Search By:       Criteria:  
 
Enter Ref Number



BOND REPAYMENT FACTORS
 

The table below gives the monthly repayment per R1 000 of a loan with an interest rate between 7% and 22% per annum, over a period of 5, 10, 15,20,25 or 30 years.

For example, if the loan is R100 000, at an interest rate of 11 % p.a. to be repaid over 20 years, the monthly repayment is:

R100 000 ÷ 1 000 x 10,32
= R1 032.00 per month

Interest %
Years
 
5
10
15
20
25
30
7.00% 19.80 11.61 8.99 7.75 7.07 6.65
7.25% 19.92 11.74 9.13 7.90 7.23 6.82
7.50% 20.04 11.87 9.27 8.06 7.39 6.99
7.75% 20.16 12.00 9.41 8.21 7.55 7.16
8.00% 20.28 12.13 9.56 8.36 7.72 7.34
8.25% 20.40 12.27 9.70 8.52 7.88 7.51
8.50% 20.52 12.40 9.85 8.68 8.05 7.69
8.75% 20.64 12.53 9.99 8.84 8.22 7.87
9.00% 20.76 12.67 10.14 9.00 8.39 8.05
9.25% 20.88 12.80 10.29 9.16 8.56 8.23
9.50% 21.00 12.94 10.44 9.32 8.74 8.41
9.75% 21.12 13.08 10.59 9.49 8.91 8.59
10.00% 21.25 13.22 10.75 9.65 9.09 8.78
10.25% 21.37 13.35 10.90 9.82 9.26 8.96
10.50% 21.49 13.49 11.05 9.98 9.44 9.15
10.75% 21.62 13.63 11.21 10.15 9.62 9.33
11.00% 21.74 13.78 11.37 10.32 9.80 9.52
11.25% 21.87 13.92 11.52 10.49 9.98 9.71
11.50% 21.99 14.06 11. 68 10.66 10.16 9.90
11.75% 22.12 14.20 11.84 10.84 10.35 10.09
12.00% 22.24 14.35 12.00 11.01 10.53 10.29
12.25% 22.37 14.49 12.16 11.19 10.72 10.48
12.50% 22.50 14.64 12.33 11.36 10.90 10.67
12.75% 22.63 14.78 12.49 11.54 11.09 10.87
13.00% 22.75 14.93 12.65 11.72 11.28 11.06
13.25% 22.88 15.08 12.82 11.89 11.47 11.26
13.50% 23.01 15.23 12.98 12.07 11.66 11.45
13.75% 23.14 15.38 13.15 12.25 11.85 11.65
14.00% 23.27 15.53 13.32 12.44 12.04 11.85
14.25% 23.40 15.68 13.49 12.62 12.23 12.05
14.50% 23.53 15.83 13.66 12.80 12.42 12.25
14.75% 23.66 15.98 13.83 12.98 12.61 12.44
15.00% 23.79 16.13 14.00 13.17 12.81 12.64
15.25% 23.92 16.29 14.17 13.35 13.00 12.84
15.50% 24.05 16.44 14.34 13.54 13.20 13.05
15.75% 24.19 16.60 14.51 13.73 13.39 13.25
16.00% 24.32 16.75 14.69 13.91 13.59 13.45
16.25% 24.45 16.91 14.86 14.10 13.79 13.65
16.50% 24.58 17.06 15.04 14.29 13.98 13.85
16.75% 24.72 17.22 15.21 14.48 14.18 14.05
17.00% 24.85 17.38 15.39 14.67 14.38 14.26
17.25% 24.99 17.54 15.57 14.86 14.58 14.46
17.50% 25.12 17.70 15.75 15.05 14.78 14.66
17.75% 25.26 17.86 15.92 15.24 14.97 14.87
18.00% 25.39 18.02 16.10 15.43 15.17 15.07
18.25% 25.53 18.18 16.28 15.63 15.37 15.28
18.50% 25.67 18.34 16.47 15.82 15.57 15.48
18.75% 25.80 18.50 16.65 16.01 15.78 15.68
19.00% 25.94 18.67 16.83 16.21 15.98 15.89
19.25% 26.08 18.83 17.01 16.40 16.18 16.09
19.50% 26.22 19.00 17.19 16.60 16.38 16.30
19.75% 26.35 19.16 17.38 16.79 16.58 16.50
20.00% 26.49 19.33 17.56 16.99 16.78 16.71
20.25% 26.63 19.49 17.75 17.18 16.99 16.92
20.50% 26.77 19.66 17.93 17.38 17.19 17.12
20.75% 26.91 19.83 18.12 17.58 17.39 17.33
21.00% 27.05 19.99 18.31 17.78 17.60 17.53
21.25% 27.19 20.16 18.49 }7.97 17.80 17.74
21.50% 27.34 20.33 18.68 18.17 18.00 17.95
21.75% 27.48 20.50 18.87 18.37 18.21 18.15
22.00% 27.62 20.67 19.06 18.57 18.41 18.36

 


 

 

Copyright © 2001-2009 Blaauwberg Online™ cc || Contact info@blaauwberg.net

instagram takipçi satın al haberler antalya ucuz takipçi al beğeni satın al php shell shell download leke kremi